Spesifikasi Produk Atap Seng Gelombang
Atap Seng Gelombang
Beberapa Type Atap Seng Gelombang
– Atap Seng Gelombang Gajah Gading
– Atap Seng Gelombang Gajah King
– Atap Seng Gelombang Gajah Berlian
Ukuran Atap Seng Gelombang :
– 80 X 180 (6 Feet)
– 80 X 210 (7 Feet)
– 80 X 240 (8 Feet)
– 80 X 270 (9 Feet)
– 80 X 300 (10 Feet)
Ketebalan Atap Seng Gelombang :
– 0.20
– 0.30
– 0.40
pabrik seng, seng gelombang, pabrik seng, pabrik seng jakarta,seng murah, seng sni, seng gelombang
DESKRIPSI PRODUK :
ATAP SENG GELOMBANG
LIST HARGA PLAT BJLS GALVANIS DENGAN SATUAN M
LIST HARGA PLAT BJLS GALVANIS DENGAN SATUAN LBR
LIST HARGA PLAT BJLS GALVANIS DENGAN SATUAN ROLL
LIST HARGA SENG GELOMBANG BJLS GAJAH SURYA
LIST HARGA PLAT BJLS GALVALUM
HARGA BISA BERUBAH TAMPA ADANYA PEMBERITAHUAN. UNTUK INFO HARGA TERBARU HUBUNGI CUSTOMER SERVICE KAMI
Atap Seng Gelombang
Beberapa Type Atap Seng Gelombang
– Atap Seng Gelombang Gajah Gading
– Atap Seng Gelombang Gajah King
– Atap Seng Gelombang Gajah Berlian
Ukuran Atap Seng Gelombang :
– 80 X 180 (6 Feet)
– 80 X 210 (7 Feet)
– 80 X 240 (8 Feet)
– 80 X 270 (9 Feet)
– 80 X 300 (10 Feet)
Ketebalan Atap Seng Gelombang :
– 0.20
– 0.30
– 0.40
pabrik seng, seng gelombang, pabrik seng, pabrik seng jakarta,seng murah, seng sni, seng gelombang
DESKRIPSI PRODUK :
ATAP SENG GELOMBANG
LIST HARGA PLAT BJLS GALVANIS DENGAN SATUAN M
NAMA | JENIS | UKURAN | HARGA |
PLAT BJLS GALVANIS | 0.4 | 1,219 x 1m x 4,12 kg | 116,800 |
PLAT BJLS GALVANIS | 0.5 | 1,219 x 1m x 5,08kg | 144,000 |
PLAT BJLS GALVANIS | 0.6 | 1,219 x 1m x 6,11 kg | 171,900 |
PLAT BJLS GALVANIS | 0.7 | 1,219 x 1m x 7,07 kg | 198,900 |
PLAT BJLS GALVANIS | 0.75 | ……. | ……. |
PLAT BJLS GALVANIS | 0.8 | 1,219 x 1m x 8,02 kg | 225,700 |
PLAT BJLS GALVANIS | 0.9 | ……. | ……. |
PLAT BJLS GALVANIS | 1 | 1,219 x 1m x 9,94 kg | 277,600 |
PLAT BJLS GALVANIS | 1.1 | ……. | ……. |
PLAT BJLS GALVANIS | 1.2 | 1,219 x 1m x 11,85 kg | 331,000 |
PLAT BJLS GALVANIS | 1.4 | ……. | ……. |
PLAT BJLS GALVANIS | 1.5 | ……. | ……. |
PLAT BJLS GALVANIS | 1.6 | ……. | ……. |
LIST HARGA PLAT BJLS GALVANIS DENGAN SATUAN LBR
NAMA | JENIS | UKURAN | HARGA |
PLAT BJLS GALVANIS | 0.4 | 1,219 X 2,438 m x 10,05 kg | 271,350 |
PLAT BJLS GALVANIS | 0.5 | 1,219 X 2,438 m x 12,38 kg | 334,300 |
PLAT BJLS GALVANIS | 0.6 | 1,219 X 2,438 m x 14,9 kg | 399,300 |
PLAT BJLS GALVANIS | 0.7 | 1,219 X 2,438 m x 17,23 kg | 461,800 |
PLAT BJLS GALVANIS | 0.75 | 1,219 X 2,438 m x 18,40 kg | ……. |
PLAT BJLS GALVANIS | 0.8 | 1,219 X 2,438 m x 19,57 kg | 524,500 |
PLAT BJLS GALVANIS | 0.9 | 1,219 X 2,438 m x 21,9 kg | 586,900 |
PLAT BJLS GALVANIS | 1 | 1,219 X 2,438 m x 24,23 kg | 644,500 |
PLAT BJLS GALVANIS | 1.1 | 1,219 X 2,438 m x 26,56 kg | 706,500 |
PLAT BJLS GALVANIS | 1.2 | 1,219 X 2,438 m x 28,9 kg | 768,700 |
PLAT BJLS GALVANIS | 1.4 | 1,219 X 2,438 m x 33,56 kg | 892,700 |
PLAT BJLS GALVANIS | 1.5 | 1,219 X 2,438 m x 35,9 kg | 954,900 |
PLAT BJLS GALVANIS | 1.6 | 1,219 X 2,438 m x 38,23 kg | 1,016,900 |
LIST HARGA PLAT BJLS GALVANIS DENGAN SATUAN ROLL
NAMA | JENIS | UKURAN | HARGA |
PLAT BJLS GALVANIS | 0.4 | 1,219 x 25 m | 2,920,000 |
PLAT BJLS GALVANIS | 0.5 | 1,219 x 25 m | 3,600,000 |
PLAT BJLS GALVANIS | 0.6 | 1,219 x 25 m | 4,297,500 |
PLAT BJLS GALVANIS | 0.7 | 1,219 x 25 m | 4,972,500 |
PLAT BJLS GALVANIS | 0.75 | 1,219 x 25 m | ……. |
PLAT BJLS GALVANIS | 0.8 | 1,219 x 25 m | 5,642,500 |
PLAT BJLS GALVANIS | 0.9 | 1,219 x 25 m | ……. |
PLAT BJLS GALVANIS | 1 | 1,219 x 25 m | 6,940,000 |
PLAT BJLS GALVANIS | 1.1 | 1,219 x 25 m | ……. |
PLAT BJLS GALVANIS | 1.2 | 1,219 x 25 m | 8,275,000 |
PLAT BJLS GALVANIS | 1.4 | 1,219 x 25 m | ……. |
PLAT BJLS GALVANIS | 1.5 | 1,219 x 25 m | ……. |
PLAT BJLS GALVANIS | 1.6 | 1,219 x 25 m | ……. |
NAMA | JENIS | UKURAN | HARGA | SATUAN |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0.20 mm x 1,8 m x 80 cm | 45,625 | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,25 mm x 180 cm | 58,125 | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,25 mm x 210 cm | 67,750 | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,25 mm x 240 cm | 77,500 | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,25 mm x 300 cm | 96,250 | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,3 mm x 180 cm | 65,625 | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,3 mm x 210 cm | 76,563 | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,3 mm x 240 cm | 87,500 | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | – | 0,3 mm x 300 cm | 109,375 | LBR |
NAMA | JENIS | UKURAN | HARGA | SATUAN |
PLAT BJLS GALVALUM | 0.4 | 1,219 x 1m x 4,12 kg | 116,800 | M |
PLAT BJLS GALVALUM | 0.5 | 1,219 x 1m x 5,08kg | 144,000 | M |
PLAT BJLS GALVALUM | 0.6 | 1,219 x 1m x 6,11 kg | 171,900 | M |
PLAT BJLS GALVALUM | 0.7 | 1,219 x 1m x 7,07 kg | 198,900 | M |
PLAT BJLS GALVALUM | 0.75 | M | ||
PLAT BJLS GALVALUM | 0.8 | 1,219 x 1m x 8,02 kg | 225,700 | M |
PLAT BJLS GALVALUM | 0.9 | M | ||
PLAT BJLS GALVALUM | 1 | 1,219 x 1m x 9,94 kg | 277,600 | M |
PLAT BJLS GALVALUM | 1.1 | M | ||
PLAT BJLS GALVALUM | 1.2 | 1,219 x 1m x 11,85 kg | 331,000 | M |
PLAT BJLS GALVALUM | 1.4 | M | ||
PLAT BJLS GALVALUM | 1.5 | M | ||
PLAT BJLS GALVALUM | 1.6 | M | ||
PLAT BJLS GALVALUM | 0.4 | 1,219 X 2,438 m x 10,05 kg | 271,350 | LBR |
PLAT BJLS GALVALUM | 0.5 | 1,219 X 2,438 m x 12,38 kg | 334,300 | LBR |
PLAT BJLS GALVALUM | 0.6 | 1,219 X 2,438 m x 14,9 kg | 399,300 | LBR |
PLAT BJLS GALVALUM | 0.7 | 1,219 X 2,438 m x 17,23 kg | 461,800 | LBR |
PLAT BJLS GALVALUM | 0.75 | 1,219 X 2,438 m x 18,40 kg | LBR | |
PLAT BJLS GALVALUM | 0.8 | 1,219 X 2,438 m x 19,57 kg | 524,500 | LBR |
PLAT BJLS GALVALUM | 0.9 | 1,219 X 2,438 m x 21,9 kg | 586,900 | LBR |
PLAT BJLS GALVALUM | 1 | 1,219 X 2,438 m x 24,23 kg | 644,500 | LBR |
PLAT BJLS GALVALUM | 1.1 | 1,219 X 2,438 m x 26,56 kg | 706,500 | LBR |
PLAT BJLS GALVALUM | 1.2 | 1,219 X 2,438 m x 28,9 kg | 768,700 | LBR |
PLAT BJLS GALVALUM | 1.4 | 1,219 X 2,438 m x 33,56 kg | 892,700 | LBR |
PLAT BJLS GALVALUM | 1.5 | 1,219 X 2,438 m x 35,9 kg | 954,900 | LBR |
PLAT BJLS GALVALUM | 1.6 | 1,219 X 2,438 m x 38,23 kg | 1,016,900 | LBR |
PLAT BJLS GALVALUM | 0.4 | 1,219 x 25 m | 2,920,000 | ROLL |
PLAT BJLS GALVALUM | 0.5 | 1,219 x 25 m | 3,600,000 | ROLL |
PLAT BJLS GALVALUM | 0.6 | 1,219 x 25 m | 4,297,500 | ROLL |
PLAT BJLS GALVALUM | 0.7 | 1,219 x 25 m | 4,972,500 | ROLL |
PLAT BJLS GALVALUM | 0.75 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 0.8 | 1,219 x 25 m | 5,642,500 | ROLL |
PLAT BJLS GALVALUM | 0.9 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 1 | 1,219 x 25 m | 6,940,000 | ROLL |
PLAT BJLS GALVALUM | 1.1 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 1.2 | 1,219 x 25 m | 8,275,000 | ROLL |
PLAT BJLS GALVALUM | 1.4 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 1.5 | 1,219 x 25 m | ROLL | |
PLAT BJLS GALVALUM | 1.6 | 1,219 x 25 m | ROLL |
HARGA BISA BERUBAH TAMPA ADANYA PEMBERITAHUAN. UNTUK INFO HARGA TERBARU HUBUNGI CUSTOMER SERVICE KAMI
Posting Komentar